MKCSL Teams 2002/2003
-
Premier One Security Second Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
BCC Bombers Bletchley Community Centre
Table: 1
Alan Rumsey 01908 521621 59 6
D Ricci - Not Submitted 0
John Lipinski 01908 550855 40 5
Nichola Beckley 01908 642321 50 10
Richard Salmon 01908 314142 40 7
Steve Moyler 01908 395428 35 0
Cranfield SC A Cranfield Campus S&SC
Table: 1
Alan Grainger 01234 751586 55 10
Chris Catlin 01234 767006 50 3
David Meadows 01234 750587 50 4
Perry Kenningham 01234 751586 30 5
Tom Wallace - Not Submitted 6
Herald Breakers A Herald Sporting Club
Table: 1
Alan Smith 01908 315766 45 1
Andrew Stratton 07764 245051 37 4
Jim Powell 07961 003206 30 16
Joe Lonergan 01908 664573 37 5
Nick Boatright 01908 692346 37 2
Herald Hornets Herald Sporting Club
Table: 4
Arthur Osborne 01908 582320 30 6
Hamid Mallick 02084 215869 30 7
Paul Edmondson 01908 282115 60 3
Roger Buckingham 01908 528514 50 11
Sean O'Meara 01525 290359 40 1
Terry Matthews 01908 663345 70 0
Herald Wizards Herald Sporting Club
Table: 8
Darren Smith 01604 702001 55 2
Graham Wellings 01908 262758 60 5
Jason Smith 01908 568134 40 9
Kevin Rixon 01933 359245 45 10
Simon Stanton 01908 275034 50 2
Jedi Knights Milton Keynes Snooker Club
Table: Matchroom
A Presswell - Not Submitted 0
Adrian Priestner 01908 318477 Not Submitted 1
Chris Garlinge 01908 371839 50 2
Dave Hardy 01908 586906 50 0
Dean Mulcahy 07814 618877 25 12
Graham Walton 01908 330463 45 0
Nick Rainey 01908 641211 Not Submitted 0
Richard Burgess 07748 808352 50 3
Steve Wingrove 07905 907129 42 10
MKSC Bullets Milton Keynes Snooker Club
Table: 2
Andy Murphy - Not Submitted 0
Bill Lamsdon 01908 225185 Not Submitted 3
Bob Lamsdon 01908 608675 40 2
Darren Humphreys 01908 691816 40 9
David Lamsdon - Not Submitted 3
Paul Elsdon 01908 226186 45 4
Sheridan Keech - 40 7
MKSC Stompers Milton Keynes Snooker Club
Table: 8
Alan Shrewsbury - 45 8
Daryl Holtham 01908 313806 52 5
Dean Perry 01908 313782 29 2
Gary Jenkins - 66 2
Lewis Perry 01908 221886 45 11
For the 2002-2003 season please note the following:
Fixtures were re-generated and are in a different order.
As a result anything to do with order of play is affected.
This mainly affects doubles penalties.
Late cards, missing cards and postponed matches are not shown.