Ron Beckley
Classic Season Opener One Day Tournament 2004-2005

Round 1

  Home Player H/Cap Result Away Player H/Cap
1 James Mason 4 0 v 2 Paul Lewis 27
2 Mathew Cooke 50 2 v 1 Godfrey Faulkner 40
3 Daniel Rance 34 2 v 1 Douglas Rae 50
4 Dean Mulcahy 6 0 v 2 Chris Butler 45
5 Dave Miller 47 0 v 2 Stuart Douglas 4
6 Iain Ripo 30 0 v 2 Terry Taylor 27
7 John Ward 30 2 v 1 Clarance Hardaker 50
8 James Hill 31 2 v 1 Steve Wingrove 29
9 Nichola Beckley 50 1 v 2 Paul Elsdon 41
10 Adrian Ridgway 0 (49, 31.) 1 v 2 Craig Gower 53
11 Michael Weir 26 0 v 2 John Leach 46
12 Dave Church 41 2 v 1 Ben Cannon 30
13 Peter Eastland 50 2 v 1 Carl Hodges 26
14 Debbie Rowland 57 0 v 2 Adam Gray 43
15 Lee Pearce 38 2 v 1 Michael Hughes 30
16 Alan Grainger 44 2 v 0 Mick J Cockram 49
17 Tony Swinden 34 2 v 1 Adrian Prestner 50
18 Ian Fanning 50 (32.) 2 v 0 Alan Box 38
19 Eric Wills 35 0 v 2 Scott Macfarlane 44
20 Darren Thody 0 1 v 2 Terry Greenough 0
21 Danny Taylor 45 0 v 2 Greg Penney 22
22 Pam Osborne 72 2 v 0 Shane Kirk 35
23 Terry Ann 35 0 v 2 (45.) Aaron Ceaser -2
24 Dave Williams 27 2 v 0 Neil Raichura 50
25 Wayne Thomson 13 0 v 2 Leigh Carran 34
26 Adrian Trott 25 0 v 2 Roger Decoteau 40
27 Glenn Henessy 42 2 v 1 Lawrence Oliver 35
28 Julia Paul 67 0 v 2 Darren Humphreys 42
29 Mark Lancaster 39 2 v 0 Mark Knapp 50
30 Colin Atkinson 28 1 v 2 Andrew Wallis 50
31 Gordon Rae 50 1 v 2 Ross Webb 5
32 Dave Hardy 43 Bye v 0 Bye  

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 5, Winner = 10


Round 2

  Home Player H/Cap Result Away Player H/Cap
1 Paul Lewis 27 2 v 0 Mathew Cooke 50
2 Daniel Rance 34 1 v 2 Chris Butler 45
3 Stuart Douglas 4 2 v 1 Terry Taylor 27
4 John Ward 30 0 v 2 James Hill 31
5 Paul Elsdon 41 1 v 2 Craig Gower 53
6 John Leach 46 0 v 2 Dave Church 41
7 Peter Eastland 50 (30.) 2 v 0 Adam Gray 43
8 Lee Pearce 38 1 v 2 Alan Grainger 44
9 Tony Swinden 34 2 v 1 Ian Fanning 50
10 Scott Macfarlane 44 1 v 2 Terry Greenough 0
11 Greg Penney 22 0 v 2 Pam Osborne 72
12 Aaron Ceaser -2 (39.) 2 v 1 Dave Williams 27
13 Leigh Carran 34 2 v 1 Roger Decoteau 40
14 Glenn Henessy 42 2 v 0 Darren Humphreys 42
15 Mark Lancaster 39 1 v 2 Andrew Wallis 50
16 Dave Hardy 43 0 v 2 (46.) Ross Webb 5

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 10, Winner = 15


Round 3

  Home Player H/Cap Result Away Player H/Cap
1 Chris Butler 45 2 v 0 Paul Lewis 27
2 James Hill 31 1 v 2 Stuart Douglas 4
3 Dave Church 41 2 v 1 Craig Gower 53
4 Alan Grainger 44 2 v 0 Peter Eastland 50
5 Tony Swinden 34 1 v 2 Terry Greenough 0
6 Pam Osborne 72 0 v 2 (39.) Aaron Ceaser -2
7 Leigh Carran 34 2 v 0 Glenn Henessy 42
8 Andrew Wallis 50 1 v 2 Ross Webb 5

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 15, Winner = 20


Quarter Finals

  Home Player H/Cap Result Away Player H/Cap
1 Chris Butler 45 0 v 2 (51.) Stuart Douglas 4
2 Alan Grainger 44 1 v 2 Dave Church 41
3 Terry Greenough 0 (36.) 1 v 2 (39, 36.) Aaron Ceaser -2
4 Leigh Carran 34 2 v 1 Ross Webb 5

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 20, Winner = 25


Semi Finals

  Home Player H/Cap Result Away Player H/Cap
1 Stuart Douglas 4 (32.) 2 v 0 Dave Church 41
2 Leigh Carran 34 0 v 2 (32, 32.) Aaron Ceaser -2

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 25, Winner = 30


Final

  Home Player H/Cap Result Away Player H/Cap
1 Stuart Douglas 4 (32, 30.) 2 v 0 (32.) Aaron Ceaser -2

Best of 3 frames
Venue: Milton Keynes Snooker Club
To be played on 24/10/2004
Ranking Points: Loser = 30, Winner = 35

High Breaks
Name Breaks
Stuart Douglas 51, 32, 32, 30
Adrian Ridgway 49, 31
Ross Webb 46
Aaron Ceaser 45, 39, 39, 39, 36, 32, 32, 32
Terry Greenough 36
Ian Fanning 32
Peter Eastland 30