Windowcraft
Divisional Championships - Second Division 2004-2005

Round 1

  Home Player Telephone Result Away Player Telephone
1 Adam Gray 01908 641948 3 v 1 Adam Simpson 01908 366553
2 Adrian Prestner 07709 167299 1 v 3 Kevin Rixon 01933 359245
3 Alan Box 01908 562161 (20.) 3 v 0 Ross Williams 07949 558804
4 Alan Rumsey 01908 376607 3 v 0 Nichola Beckley 01908 642321
5 David Mallory 01908 312931 3 v 2 Jason Smith 01908 568134
6 John Lipinski 07919 554249 (29, 29.) 3 v 2 (25, 20.) Darren Humphreys 01908 317211
7 John Ward 07745 902502 3 v 0 Lee Pearce 01908 614241
8 Mark Webber 01908 630733 0 v 3 Dave Church 01908 317150
9 Martin Nixon 07775 903718 1 v 3 (24.) Chris Butler 01908 562812
10 Mick J Cockram 01908 567799 1 v 3 Paul Elsdon 07745 212190
11 Phil Reddy 01908 604092 3 v 0 (26.) Danny Taylor 07790 876959
12 Robert Bowers 01908 561325 (84, 41, 31.) 3 v 0 Colin Atkinson 07790 985838
13 Shane Kirk 07833 151711 1 v 3 Andrew Wallis 07890 564057
14 Steve Byrne 07812 454169 1 v 3 Dave Williams 07970 875133
15 Terry Ann 01908 607135 3 v 0 Simon Stanton 07782 319755
16 Wayne Thomson 07708 245596 3 v 1 Dave Hardy 07743 428606

Best of 5 frames
To be played by 21/11/2004
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 5, Winner = 10


Round 2

  Home Player Telephone Result Away Player Telephone
1 Adam Gray 01908 641948 3 v 2 Alan Box 01908 562161
2 Andrew Wallis 07890 564057 1 v 3 Dave Williams 07970 875133
3 Chris Butler 01908 562812 3 v 2 Wayne Thomson 07708 245596
4 Dave Church 01908 317150 0 v 3 (31.) Robert Bowers 01908 561325
5 David Mallory 01908 312931 3 v 0 Phil Reddy 01908 604092
6 John Lipinski 07919 554249 2 v 3 John Ward 07745 902502
7 Paul Elsdon 07745 212190 0 v 3 Kevin Rixon 01933 359245
8 Terry Ann 01908 607135 3 v 1 Alan Rumsey 01908 376607

Best of 5 frames
To be played by 26/12/2004
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 10, Winner = 15


Quarter Finals

  Home Player Telephone Result Away Player Telephone
1 Chris Butler 01908 562812 3 v 2 Dave Williams 07970 875133
2 Kevin Rixon 01933 359245 0 v 3 John Ward 07745 902502
3 Robert Bowers 01908 561325 3 v 0 David Mallory 01908 312931
4 Terry Ann 01908 607135 2 v 3 Adam Gray 01908 641948

Best of 5 frames
To be played by 30/01/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 15, Winner = 20


Semi Finals

  Home Player Telephone Result Away Player Telephone
1 Adam Gray 01908 641948 1 v 3 Robert Bowers 01908 561325
2 John Ward 07745 902502 0 v 3 (35.) Chris Butler 01908 562812

Best of 5 frames
Venue: Milton Keynes Snooker Club
To be played on 05/02/2005
PLAYERS WILL BE NOTIFIED OF TIMES
Any Problems Please Notify Me Before This Date
FINALS WILL BE PLAYED ON SAT 12TH FEB
Ranking Points: Loser = 20, Winner = 25


Final

  Home Player Telephone Result Away Player Telephone
1 Robert Bowers 01908 561325 (30.) 3 v 1 (31.) Chris Butler 01908 562812

Best of 5 frames
Venue: Milton Keynes Snooker Club
To be played on 12/02/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 25, Winner = 30

High Breaks
Name Breaks
Robert Bowers 84, 41, 31, 31, 30
Chris Butler 35, 31, 24
John Lipinski 29, 29
Danny Taylor 26
Darren Humphreys 25, 20
Alan Box 20