Windowcraft
Divisional Championships - Third Division 2004-2005

Round 1

  Home Player Telephone Result Away Player Telephone
1 Alan Smith 01908 315766 Bye v 0 Bye  
2 Derek Brimicombe 01908 378742 Bye v 0 Bye  
3 Douglas Rae 01908 316086 Bye v 0 Bye  
4 Eric Smithurst 01908 579827 Bye v 0 Bye  
5 Giuseppe Frasca 01908 367630 Bye v 0 Bye  
6 Glenn Henessy 01908 690081 Bye v 0 Bye  
7 Gordon Rae 01908 316286 Bye v 0 Bye  
8 James Hill 07745 531166 Bye v 0 Bye  
9 John Baker 01908 227004 Bye v 0 Bye  
10 Lawrence Oliver 01908 649059 (26.) 3 v 0 Ian Fanning 01908 312880
11 Michael Hughes 01908 370688 Bye v 0 Bye  
12 Mick Michael 01908 319142 Bye v 0 Bye  
13 Mick Smith 01908 315766 Bye v 0 Bye  
14 Neil Raichura 01908 312460 Bye v 0 Bye  
15 Peter Eastland 01908 696344 Bye v 0 Bye  
16 Scott Macfarlane 07961 001687 3 v 2 Adrian Trott 01908 262070

Best of 5 frames
To be played by 21/11/2004
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 5, Winner = 10


Round 2

  Home Player Telephone Result Away Player Telephone
1 Derek Brimicombe 01908 378742 3 v 0 Scott Macfarlane 07961 001687
2 Douglas Rae 01908 316086 2 v 3 Gordon Rae 01908 316286
3 Glenn Henessy 01908 690081 3 v 2 Alan Smith 01908 315766
4 James Hill 07745 531166 3 v 2 Eric Smithurst 01908 579827
5 Lawrence Oliver 01908 649059 3 v 0 Giuseppe Frasca 01908 367630
6 Mick Michael 01908 319142 3 v 0 John Baker 01908 227004
7 Mick Smith 01908 315766 1 v 3 Neil Raichura 01908 312460
8 Peter Eastland 01908 696344 3 v 0 Michael Hughes 01908 370688

Best of 5 frames
To be played by 26/12/2004
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 10, Winner = 15


Quarter Finals

  Home Player Telephone Result Away Player Telephone
1 Derek Brimicombe 01908 378742 1 v 3 James Hill 07745 531166
2 Lawrence Oliver 01908 649059 3 v 1 Mick Michael 01908 319142
3 Neil Raichura 01908 312460 3 v 0 Gordon Rae 01908 316286
4 Peter Eastland 01908 696344 3 v 2 Glenn Henessy 01908 690081

Best of 5 frames
To be played by 30/01/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 15, Winner = 20


Semi Finals

  Home Player Telephone Result Away Player Telephone
1 James Hill 07745 531166 3 v 2 Lawrence Oliver 01908 649059
2 Neil Raichura 01908 312460 0 v 3 Peter Eastland 01908 696344

Best of 5 frames
Venue: Milton Keynes Snooker Club
To be played on 05/02/2005
PLAYERS WILL BE NOTIFIED OF TIMES
Any Problems Please Notify Me Before This Date
FINALS WILL BE PLAYED ON SAT 12TH FEB
Ranking Points: Loser = 20, Winner = 25


Final

  Home Player Telephone Result Away Player Telephone
1 Peter Eastland 01908 696344 0 v 3 (30.) James Hill 07745 531166

Best of 5 frames
Venue: Milton Keynes Snooker Club
To be played on 12/02/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 25, Winner = 30

High Breaks
Name Breaks
James Hill 30
Lawrence Oliver 26