Peter Leach Osteopath
Ladies Singles Championship 2004-2005

Group Stage Table

Pos Player Matches Frames Won Frames Lost Points Telephone
Group A
1 Nichola Beckley 6 9 5 630 01908 642321
2 Debbie Rowland 6 9 6 614 01908 377326
3 Julia Paul 6 7 9 561 01908 565682
4 Pam Osborne 6 5 10 581 01908 616264

Best of 3 frames
To be played by 23/01/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 1, Winner = 2


Group Stage

  Home Player Telephone Result Away Player Telephone
Group A
1 Debbie Rowland 01908 377326 2 v 1 Julia Paul 01908 565682
2 Debbie Rowland 01908 377326 1 v 2 Nichola Beckley 01908 642321
3 Debbie Rowland 01908 377326 2 v 1 Pam Osborne 01908 616264
4 Julia Paul 01908 565682 0 v 2 Debbie Rowland 01908 377326
5 Julia Paul 01908 565682 2 v 1 Nichola Beckley 01908 642321
6 Julia Paul 01908 565682 2 v 1 Pam Osborne 01908 616264
7 Nichola Beckley 01908 642321 0 v 2 Debbie Rowland 01908 377326
8 Nichola Beckley 01908 642321 2 v 0 Julia Paul 01908 565682
9 Nichola Beckley 01908 642321 2 v 0 Pam Osborne 01908 616264
10 Pam Osborne 01908 616264 2 v 0 Debbie Rowland 01908 377326
11 Pam Osborne 01908 616264 1 v 2 Julia Paul 01908 565682
12 Pam Osborne 01908 616264 0 v 2 Nichola Beckley 01908 642321

Best of 3 frames
To be played by 23/01/2005
Any problems contact Tony Swinden on 01280 821408
Ranking Points: Loser = 1, Winner = 2


Final

  Home Player Telephone Result Away Player Telephone
1 Nichola Beckley 01908 642321 3 v 1 Debbie Rowland 01908 377326

Details to be confirmed

High Breaks
Name Breaks
No breaks recorded