MKCSL Teams 2005/2006
Premier One Security - Second Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
Cranfield Tigers Cranfield Campus S&SC
Table: 1
Alan Eltham 01234 751586 50 55 1
Chris Turney 01234 751586 44 45 1
Danny Taylor 07790 876959 43 46 3
Lee Pearce 01908 614241 29 25 13
Robert Cross 07756 149811 51 N/a 0
Thomas Emsley 01234 751586 45 46 4
Tim Blanks 01234 751586 51 56 2
Generation X Herald Sporting Club
Table: 14
Barry Howard 01908 696925 42 40 2
Glenn Henessy 07778 553898 25 22 9
James Hill 07921 245055 27 27 8
Kenie Howard 07704 416411 35 37 4
Scott Macfarlane 07961 001687 39 39 1
Masters of Matchplay Herald Sporting Club
Table: 2
Darren Thody 01908 563660 0 N/a 0
L.J. Oliver 01908 649059 55 N/a 0
Lawrence Oliver 01908 649059 25 17 8
Mathew Cooke 01908 227459 39 37 10
Michael Hughes 07914 364192 33 36 3
Peter Eastland 01908 696344 35 34 2
MKSC Allsorts Milton Keynes Snooker Club
Table: 8
Alan Cutler 01525 755077 61 56 3
Alan Senior 01525 715847 52 50 3
David Church 01908 317150 36 34 7
Graham Drake 01908 568215 44 45 5
Julia Paul 01908 565682 60 62 3
Nevil Underwood 01908 668123 36 35 3
MKSC Bullets Milton Keynes Snooker Club
Table: 6
Darren Humphreys 07917 336958 37 31 1
Darren Saunders 07889 083959 37 33 6
Mark Saunders 07921 292373 20 16 14
Mark Webber 01908 630733 53 N/a 0
Paul Elsdon 07745 212190 44 45 3
MKSC Stompers Milton Keynes Snooker Club
Table: 8
Alan Shrewsbury 07787 934034 15 N/a 0
Alan Smith 01908 315766 37 41 1
Barry Taylor 07818 894629 47 59 3
Daryl Holtham 01908 313806 38 40 4
Dean Perry 01908 318330 38 34 6
Lewis Perry 01908 221886 36 38 7
Stephen Clarke 01908 312907 47 47 2
SSCC B Stony Stratford Conservative Club
Table: 1
A Mallory 01908 312931 50 55 5
Alan Box 01908 562161 37 41 3
Colin Giddings 01908 560991 56 64 0
Darren Burbidge 01908 313847 28 29 10
David Mallory 01908 312931 42 38 5
Phil Reddy 01908 604092 36 40 1