Luxury Limousines
Billiards Championship 2005-2006

Group Stage Table

Pos Player Matches Frames Won Frames Lost Points Telephone
Group A
1 Mark Saunders 4 4 0 971 07921 292373
2 Darren Thody 4 3 1 837 01908 563660
3 Andrew Wallis 3 1 2 543 07890 564057
4 Dave Minister 4 1 3 609 01908 374874
5 Michael Hughes 3 0 3 442 07914 364192
             
Group B
1 Adrian Ridgway 4 4 0 915 07940 784373
2 Ron Beckley 4 3 1 745 07951 796029
3 Dave Hardy 4 2 2 534 07707 722000
4 Mick J Cockram 4 1 3 533 01908 567799
5 Godfrey Faulkner 4 0 4 261 01908 322406
             
Group C
1 Maurice Webb 3 3 0 832 07974 264872
2 Iain Ripo 3 2 1 509 07767 252276
3 Mick Connell 3 1 2 312 01908 241216
4 Darren Saunders 3 0 3 396 07889 083959
             
Group D
1 Terry Greenough 2 2 0 649 01604 862228
2 Lawrence Oliver 2 1 1 329 01908 649059
3 Terry Ann 2 0 2 255 01908 607135

To be played by 29/01/2006
Highest score in 1 hour
Any problems, please call/text Martin Moors on 07967 697765.
Ranking Points: Loser = 1, Winner = 2


Group Stage

  Home Player Telephone Result Away Player Telephone
Group A
1 Andrew Wallis 07890 564057 164 v 216 Darren Thody 01908 563660
2 Andrew Wallis 07890 564057 170 v 162 (29.) Dave Minister 01908 374874
3 Andrew Wallis 07890 564057 209 v 239 Mark Saunders 07921 292373
4 Andrew Wallis 07890 564057 No Result v No Result Michael Hughes 07914 364192
5 Darren Thody 01908 563660 180 v 144 Dave Minister 01908 374874
6 Darren Thody 01908 563660 159 v 279 Mark Saunders 07921 292373
7 Darren Thody 01908 563660 282 v 145 Michael Hughes 07914 364192
8 Dave Minister 01908 374874 142 v 153 Mark Saunders 07921 292373
9 Dave Minister 01908 374874 161 v 145 Michael Hughes 07914 364192
10 Mark Saunders 07921 292373 (32, 27.) 300 v 152 Michael Hughes 07914 364192
Group B
11 Adrian Ridgway 07940 784373 (42.) 295 v 99 Dave Hardy 07707 722000
12 Adrian Ridgway 07940 784373 218 v 65 Godfrey Faulkner 01908 322406
13 Adrian Ridgway 07940 784373 207 v 139 Mick J Cockram 01908 567799
14 Adrian Ridgway 07940 784373 195 v 158 Ron Beckley 07951 796029
15 Dave Hardy 07707 722000 157 v 60 Godfrey Faulkner 01908 322406
16 Dave Hardy 07707 722000 150 v 129 Mick J Cockram 01908 567799
17 Dave Hardy 07707 722000 128 v 206 Ron Beckley 07951 796029
18 Godfrey Faulkner 01908 322406 60 v 121 Mick J Cockram 01908 567799
19 Godfrey Faulkner 01908 322406 76 v 208 Ron Beckley 07951 796029
20 Mick J Cockram 01908 567799 144 v 173 Ron Beckley 07951 796029
Group C
21 Darren Saunders 07889 083959 157 v 201 Iain Ripo 07767 252276
22 Darren Saunders 07889 083959 142 v 286 Maurice Webb 07974 264872
23 Darren Saunders 07889 083959 97 v 119 Mick Connell 01908 241216
24 Iain Ripo 07767 252276 (33.) 162 v 241 Maurice Webb 07974 264872
25 Iain Ripo 07767 252276 146 v 118 Mick Connell 01908 241216
26 Maurice Webb 07974 264872 (32.) 305 v 75 Mick Connell 01908 241216
Group D
27 Lawrence Oliver 01908 649059 152 v 149 Terry Ann 01908 607135
28 Lawrence Oliver 01908 649059 177 v 314 (49.) Terry Greenough 01604 862228
29 Terry Ann 01908 607135 106 v 335 (36, 32.) Terry Greenough 01604 862228

To be played by 29/01/2006
Highest score in 1 hour
Any problems, please call/text Martin Moors on 07967 697765.
Ranking Points: Loser = 1, Winner = 2


Round 1

  Home Player Telephone Result Away Player Telephone
1 Adrian Ridgway 07940 784373 (36, 30.) 220 v 170 Darren Thody 01908 563660
2 Andrew Wallis 07890 564057 Bye v 0 Bye  
3 Iain Ripo 07767 252276 Bye v 0 Bye  
4 Lawrence Oliver 01908 649059 Bye v 0 Bye  
5 Mark Saunders 07921 292373 Bye v 0 Bye  
6 Maurice Webb 07974 264872 Bye v 0 Bye  
7 Ron Beckley 07951 796029 Bye v 0 Bye  
8 Terry Greenough 01604 862228 1 v 0 Dave Hardy 07707 722000

To be played by 26/02/2006
Highest score in 1 hour
Any problems, please call/text Martin Moors on 07967 697765.
Ranking Points: Loser = 5, Winner = 10


Quarter Finals

  Home Player Telephone Result Away Player Telephone
1 Andrew Wallis 07890 564057 156 v 184 Ron Beckley 07951 796029
2 Iain Ripo 07767 252276 0 v 1 Adrian Ridgway 07940 784373
3 Lawrence Oliver 01908 649059 0 v 1 Maurice Webb 07974 264872
4 Terry Greenough 01604 862228 1 v 0 Mark Saunders 07921 292373

To be played by 26/03/2006
Highest score in 1 hour
Any problems, please call/text Martin Moors on 07967 697765.
Ranking Points: Loser = 10, Winner = 15


Semi Finals

  Home Player Telephone Result Away Player Telephone
1 Adrian Ridgway 07940 784373 (31.) 1 v 0 Maurice Webb 07974 264872
2 Terry Greenough 01604 862228 (40, 34, 33.) 1 v 0 (28, 25.) Ron Beckley 07951 796029

To be played by 16/04/2006
Highest score in 2 hours
Any problems, please call/text Martin Moors on 07967 697765.
Ranking Points: Loser = 15, Winner = 20


Final

  Home Player Telephone Result Away Player Telephone
1 Adrian Ridgway 07940 784373 (56, 36, 31.) 0 v 1 (52, 46, 33, 32, 32, 31, 30.) Terry Greenough 01604 862228

Venue: Milton Keynes Snooker Club, Table: 5
Referee: Iain Ripo
To be played on 30/04/2006
7.00pm Start! Dress Code Applies: Plain coloured, collared long sleeved Shirt, Dark Trousers, Dark Shoes, Waistcoat and Bow tie
Ranking Points: Loser = 20, Winner = 25

High Breaks
Name Breaks
Adrian Ridgway 56, 42, 36, 36, 31, 31, 30
Terry Greenough 52, 49, 46, 40, 36, 34, 33, 33, 32, 32, 32, 31, 30
Iain Ripo 33
Mark Saunders 32, 27
Maurice Webb 32
Dave Minister 29
Ron Beckley 28, 25