Premier One Security
Handicap Doubles Round Robin Championship 2005-2006

Group Stage Table

Pos Players H/cap Matches Frames Won Frames Lost Points Telephone
Group A
1 Aaron Ceaser & Steve Turney 2 8 15 5 1341 01908 222780 \ 01604 705052
2 Robert Bowers & Stuart Douglas 2 8 10 10 1122 01908 561325 \ 07709 121203
3 Dave Cleaver & Keith Pilkington 31 8 10 10 1109 07795 673594 \ 07835 056556
4 Iain Ripo & Mathew Cooke 31 8 10 12 1202 07767 252276 \ 01908 227459
5 Lawrence Oliver & Michael Hughes 29 8 5 13 878 01908 649059 \ 07914 364192
               
Group B
1 Chris Butler & John Ward 18 8 12 5 1078 01908 562812 \ 07745 902502
2 Darren Humphreys & Paul Elsdon 40 8 12 9 1080 07917 336958 \ 07745 212190
3 Andrew Wallis & Martin Nixon 39 8 9 8 919 07890 564057 \ 07775 903718
4 Eric Wills & Ron Beckley 25 8 8 10 960 01908 694723 \ 07951 796029
5 Charlie Mitchell & Lee Mitchell 44 8 5 14 1001 07950 022119 \ 01908 560709
               
Group C
1 James Gregg & Lee Parkins 39 4 6 3 475 01908 612219 \ 01908 614800
2 Grahame Wild & Michael Boyle 31 2 3 2 259 01908 664104 \ 01908 520939
3 Dave Hardy & Mick Connell 40 2 0 4 139 07707 722000 \ 01908 241216
4 Jamie Todd & Steve Byrne 38 0 0 0 0 07866 645130 \ 07812 454169
Kieran Reynolds & Paul Lewis 22 0 0 0 0 07790 719736 \ 07879 017531

Best of 3 frames
To be played by 22/01/2006
Any problems, please call/text Martin Moors on 07967 697765. Don't forget to record individual frame scores.
Ranking Points: Loser = 1, Winner = 2


Group Stage

  Home Players H/Cap Telephone Result Away Players H/Cap Telephone
Group A
1 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 2 v 0 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556
2 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 (AC-39.) 2 v 1 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459
3 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 2 v 0 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192
4 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 (AC-52, 37.) 2 v 0 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203
5 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 1 v 2 (AC-60, 36.) Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052
6 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 2 v 1 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459
7 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 0 v 2 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192
8 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 2 v 0 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203
9 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459 1 v 2 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052
10 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459 2 v 1 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556
11 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459 2 v 0 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192
12 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459 1 v 2 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203
13 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192 0 v 2 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052
14 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192 0 v 2 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556
15 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192 1 v 2 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459
16 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192 0 v 2 (SD-56.) Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203
17 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203 2 v 1 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052
18 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203 1 v 2 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556
19 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203 (SD-30. RB-31.) 2 v 0 Iain Ripo  &  Mathew Cooke 31 07767 252276  /  01908 227459
20 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203 (SD-36. RB-31.) 1 v 2 Lawrence Oliver  &  Michael Hughes 29 01908 649059  /  07914 364192
Group B
21 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 2 v 0 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709
22 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 0 v 2 (CB-42, 33.) Chris Butler  &  John Ward 18 01908 562812  /  07745 902502
23 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 1 v 2 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190
24 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 2 v 0 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029
25 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709 2 v 0 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718
26 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709 0 v 2 (JW-36. CB-27.) Chris Butler  &  John Ward 18 01908 562812  /  07745 902502
27 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709 1 v 2 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190
28 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709 1 v 2 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029
29 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502 2 v 0 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718
30 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502 (CB-38, 37.) 2 v 0 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709
31 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502 2 v 1 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190
32 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502 0 v 2 (RB-75.) Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029
33 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190 0 v 2 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718
34 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190 (DH-22.) 2 v 1 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709
35 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190 2 v 0 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502
36 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190 2 v 0 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029
37 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029 0 v 2 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718
38 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029 (RB-45.) 2 v 0 Charlie Mitchell  &  Lee Mitchell 44 07950 022119  /  01908 560709
39 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029 0 v 2 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502
40 Eric Wills  &  Ron Beckley 25 01908 694723  /  07951 796029 2 v 1 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190
Group C
41 Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216 No Result v No Result Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939
42 Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216 0 v 2 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800
43 Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216 No Result v No Result Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169
44 Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216 No Result v No Result Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531
45 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 No Result v No Result Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216
46 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 2 v 0 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800
47 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 No Result v No Result Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169
48 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 No Result v No Result Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531
49 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 2 v 0 Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216
50 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 2 v 1 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939
51 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 No Result v No Result Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169
52 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 No Result v No Result Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531
53 Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169 No Result v No Result Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216
54 Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169 No Result v No Result Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939
55 Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169 No Result v No Result James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800
56 Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169 No Result v No Result Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531
57 Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531 No Result v No Result Dave Hardy  &  Mick Connell 40 07707 722000  /  01908 241216
58 Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531 No Result v No Result Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939
59 Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531 No Result v No Result James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800
60 Kieran Reynolds  &  Paul Lewis 22 07790 719736  /  07879 017531 No Result v No Result Jamie Todd  &  Steve Byrne 38 07866 645130  /  07812 454169

Best of 3 frames
To be played by 22/01/2006
Any problems, please call/text Martin Moors on 07967 697765. Don't forget to record individual frame scores.
Ranking Points: Loser = 1, Winner = 2


Round 1

  Home Players H/Cap Telephone Result Away Players H/Cap Telephone
1 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 Bye v 0 Bye     0      
2 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 Bye v 0 Bye     0      
3 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502 Bye v 0 Bye     0      
4 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190 Bye v 0 Bye     0      
5 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 Bye v 0 Bye     0      
6 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 Bye v 0 Bye     0      
7 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 Bye v 0 Bye     0      
8 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203 Bye v 0 Bye     0      

Best of 3 frames
To be played by 26/02/2006
Any problems, please call/text Martin Moors on 07967 697765 or 01280 820619 (BEFORE 9.00PM!)
Ranking Points: Loser = 5, Winner = 10


Quarter Finals

  Home Players H/Cap Telephone Result Away Players H/Cap Telephone
1 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 2 v 0 Chris Butler  &  John Ward 18 01908 562812  /  07745 902502
2 Dave Cleaver  &  Keith Pilkington 31 07795 673594  /  07835 056556 0 v 2 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052
3 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939 2 v 1 Robert Bowers  &  Stuart Douglas 2 01908 561325  /  07709 121203
4 James Gregg  &  Lee Parkins 39 01908 612219  /  01908 614800 1 v 2 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190

Best of 3 frames
To be played by 26/02/2006
Any problems, please call/text Martin Moors on 07967 697765 or 01280 820619 (BEFORE 9.00PM!)
Ranking Points: Loser = 10, Winner = 15


Semi Finals

  Home Players H/Cap Telephone Result Away Players H/Cap Telephone
1 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 (AC-49, 31.) 3 v 0 Grahame Wild  &  Michael Boyle 31 01908 664104  /  01908 520939
2 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718 3 v 0 Darren Humphreys  &  Paul Elsdon 40 07917 336958  /  07745 212190

Best of 5 frames
To be played by 26/03/2006
Any problems, please call/text Martin Moors on 07967 697765 or 01280 820619 (BEFORE 9.00PM!)
Ranking Points: Loser = 15, Winner = 20


Final

  Home Players H/Cap Telephone Result Away Players H/Cap Telephone
1 Aaron Ceaser  &  Steve Turney 2 01908 222780  /  01604 705052 (ST-32.) 2 v 4 Andrew Wallis  &  Martin Nixon 39 07890 564057  /  07775 903718

Best of 7 frames
Venue: Milton Keynes Snooker Club, Table: Matchroom
Referee: Martin Moors
To be played on 16/04/2006
Ranking Points: Loser = 20, Winner = 25

High Breaks
Name Breaks
Ron Beckley 75 (Personal best), 45
Aaron Ceaser 60, 52, 49, 39, 37, 36, 31
Stuart Douglas 56, 36, 30
Chris Butler 42, 38, 37, 33, 27
John Ward 36
Steve Turney 32
Robert Bowers 31, 31
Darren Humphreys 22