MKCSL Teams 2006/2007
Premier One Security - Second Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
Brothers Grimm Milton Keynes Snooker Club
Table: 5
Dave Oliver 01908 200051 40 41 4
Kevin Amiss 07955 527409 42 45 4
Marius Jamieson 07834 468852 42 50 7
Neil Thompson 07989 411731 44 43 3
Tim Jamieson 01908 201463 \ 07845 706485 42 42 7
Herald Ballers Herald Sporting Club
Table: 14
Ashley Patini 01908 274394 \ 07813 959221 41 37 4
Douglas Rae 01908 316286 \ 07988 818076 33 31 6
Giuseppe Frasca 07703733888 37 36 4
Ian Fanning 01908 321880 \ 07877 871462 28 27 6
Neil Raichura 01908 312460 \ 07929 429210 28 21 8
MKSC Five Steps Milton Keynes Snooker Club
Table: 1
Adrian Priestner 07926 631932 40 43 4
Dave Osborne 01908 616264 57 55 1
Dean Woods 01908 221994 \ 07795 814291 12 6 10
Debbie Rowland 01908 377326 50 55 3
Helen Louise Osborne 07758 815296 50 45 4
Pam Osborne 01908 616264 62 67 3
Paul Elsdon 07745 212190 45 40 3
MKSC Stompers Milton Keynes Snooker Club
Table: 8
Barry Taylor 07920 225737 55 55 2
Charlie Hussey 01908 220185 \ 07921 943348 45 41 1
Daryl Holtham 01908 313806 40 34 5
Dean Perry 01908 318330 37 32 7
Jamie Smith 01908 321671 47 58 1
Jason Rowbottom 01908 317192 47 46 0
Lewis Perry 01908 221886 38 34 8
Stephen Clarke 01908 312907 40 39 4
SSCC B Stony Stratford Conservative Club
Table: 1
Alan Mallory 01908 312931 55 54 3
Alan Box 01908 562161 \ 07968 390591 39 37 3
Darren Burbidge 01908 260097 28 30 7
Dave Cleaver 07748 527317 30 32 8
David Mallory 01908 312931 \ 07921 074201 40 33 6
The GG's Wolverton WMSC (Bottom Club)
Table: 1
Chris Penn 07934 261888 35 37 3
Joe Melvin 07988557148 41 39 11
Keith Pilkington 07835 056556 33 36 6
Lee Thrift 07717 327171 42 40 7
The Tackers Wolverton WMSC (Bottom Club)
Table: 1
Charlie Mitchell 07950 022119 \ 01908 61645 43 41 6
Chris Biddell 01604 589470 33 34 5
Dave Arnold 01908 201412 42 51 6
Garrick Arnold 01908 586533 50 49 1
Gary Bennett 01908 567239 50 50 1
Lee Mitchell 01908 560709 33 32 8
Wolverton Ammers Wolverton WMSC (Bottom Club)
Table: 3
Alan Thomas 07709 617818 50 56 0
David Davenport 07947 445008 48 48 10
John Devonport 01908 218158 46 47 4
Mathew McCervel 07968 298687 50 51 2
Robert Homans 07032 004449 50 50 0
Tony Wilson 07812584731 45 49 9