MKCSL Teams 2007/2008
Milton Keynes Snooker Club First Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
BCC Tornadoes Bletchley Community Centre
Table: 2
Alan Rumsey 01908 376607 \ 07748 642164 48 44 6
Craig Gower 07886 290606 50 40 2
Jason Reynolds 07734 429205 30 31 2
Keith Broad 01908 260063 \ 07952 894178 47 45 3
Roger Decoteau 07889 882739 35 34 11
Incrediballs Milton Keynes Snooker Club
Table: 3
Ashley Patini 01908 274394 \ 07813 959221 37 39 2
Douglas Rae 01908 316286 \ 07988 818076 34 34 5
Giuseppe Frasca 07825 779145 39 40 1
Ian Fanning 01908 321880 \ 07837 898170 28 27 9
Steve Brunning 01280 813672 39 26 7
Legionaires Royal British Legion
Table: 1
Bradley Dean 01908 377762 14 13 10
Chris Barnes 07921 710797 43 44 0
Jake Scott 07760 498431 25 25 4
James Wilson 01908 374384 \ 07834 725454 55 58 2
Jon Dean 01908 377762 32 30 3
Kevin Whelton 07891 648821 32 32 2
Martin Bidmead 07835 901621 40 42 3
Michael Harte 07815 306946 40 40 1
Russel Dean 01908 377762 58 58 0
MKSC Windowcraft Milton Keynes Snooker Club
Table: 1
James Gregg 01908 612219 44 44 0
Lee Parkins 01908 614800 37 37 0
Mark Harvey 01908 866845 \ 07896 658597 33 33 0
Ray Harvey 01908 200142 41 41 0
Sam Parkins 01908 614800 50 50 0
Pury Potters Milton Keynes Snooker Club
Table: 10
Alex Whitaker 01908 542264 52 56 7
James Housego 01908 520827 \ 07904 373966 37 37 0
Jason Meredith 07921 904370 35 32 2
Michael Drury 07886 939578 33 31 4
Oliver Durran 07876 228774 10 5 9
Tony Curtis 01908 542264 33 29 2
SSCC B Stony Stratford Conservative Club
Table: 1
Alan Mallory 01908 312931 50 48 5
Alan Box 01908 260147 \ 07968 390591 37 39 2
Darren Burbidge 01908 260097 32 35 6
Dave Cleaver 07748 527317 32 45 4
David Mallory 07921 074201 32 34 6
The Buckingham Bandits Buckingham Snooker & Billiards Club
Table: 4
Anthony Weight 07882 252750 \ 01280 814018 32 36 3
Anton White 01280 817824 35 35 0
Martin Moors 07967 697765 \ 01280 820619 8 2 12
Nick Fenables 01280 814216 33 28 2
Phil Justice 01280 813145 \ 07890 731956 40 41 2
Richard Budrey 07960 168817 28 24 4
The Turtle Heads Milton Keynes Snooker Club
Table: 9
Dan Bradnam 01908 613813 \ 07796 760190 37 40 0
Kristian Steensel 07882 562619 39 40 2
Mark Horwood 07878 556034 50 50 0
Pete Rose 01908 610007 \ 01908 612411 50 50 0
Richard Cole 01908 610417 \ 07879 038276 22 19 12
Steve Bolton 01908 615660 42 40 8