MKCSL Teams 2007/2008
The Herald Sporting Club Premier B Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
Ball Breakers Milton Keynes Snooker Club
Table: 5
Darren Humphreys 07894 671913 37 34 7
Darren Saunders 07889 083959 27 25 5
Glen Hennessy 07944 012259 \ 01908 690168 27 25 7
James Hill 07921 245055 18 13 2
Mark Saunders 07921 292373 \ 01908 673936 15 13 7
Cranfield SC A Cranfield Campus S&SC
Table: 1
Adam Gill 01908 240828 \ 01234 750111 ext 2578 5 2 9
Alan Grainger 01908 679587 18 18 8
Martin Baker 01234 751979 \ 07846 394744 27 28 3
Perry Kenningham 01234 751586 Not submitted 32 1
Richard Perring 01234 751586 \ 07799 118405 30 29 7
Tim Blanks 01234 750111 ext 2578 55 55 0
Herald Hotshots Herald Sporting Club
Table: 6
Andrew Wallis 07890 564057 27 26 6
Colin Gross 01908 504527 47 40 0
Dave Williams 07970 875133 20 14 8
Martin Glassett 07941 362414 24 27 8
Paul Steensal 07754 505442 20 20 0
Terry Ann 01908 607135 20 15 6
MKSC Knights Milton Keynes Snooker Club
Table: 2
Clarance Hardaker 01908 314155 45 44 1
Gary Coats 01908 632176 33 32 4
Gary Jones 01908 260156 45 48 1
Ian Johnson - 25 25 0
Jim Monk 01908 606624 17 16 5
Kristian Kelly 07973 960011 35 27 2
Max Johnson 01908 231321 50 65 4
Michael O Riley 07786 320473 35 30 3
Paul Doody 01908 260502 \ 07872 969229 0 -3 0
Steve Woolford 07720 470616 \ 01908 542697 30 27 5
Tony Swinden 01280 821408 24 30 2
MKSC Potters Milton Keynes Snooker Club
Table: 2
Dave Miller 01908 311551 \ 07961 117553 41 49 3
Graham Stevens 01908 569284 22 19 5
Grahame Wild 01908 664104 28 26 4
Jeff Jones 07917 641865 Not submitted 14 2
Michael Boyle 07950 210980 22 21 8
Peter Leach 01908 321643 42 42 6
MKSC Rockets Milton Keynes Snooker Club
Table: 6
Anthony Stoppani 07753 911325 26 29 5
Chris Nethersole 07788 527235 14 20 7
Ian Howse 01604 861233 24 26 7
Kevin Caddick 07753 175130 39 38 6
Tom Butcher 07930 281275 50 55 3
MKSC Whirlwins Milton Keynes Snooker Club
Table: 3
Dave Hardy 07707 722000 39 34 4
Dean Woods - 13 16 6
Mick Connell 07918 642002 35 29 2
Peter Eastland 01908 696344 24 23 4
Steve Appleby 07510 486481 3 -3 12
SSCC A Stony Stratford Conservative Club
Table: 1
Alan Yates 01908 564623 34 33 6
Chris Roberts 07791 805083 34 37 2
Ray Pendlington 01908 569392 39 43 7
Robert Bowers 07515 743753 0 -12 11
Tom Fletcher 07912 217919 40 39 2