MKCSL Teams 2008/2009
Premier One Security Third Division


Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
BCC Comets Bletchley Community Centre
Table: 2
Daniel Ferris 01908 374615 \ 07972 181117 43 43 3
David Hill 01908 379702 \ 07921 610127 39 36 5
Mark Hill 01908 225929 \ 07971 420814 48 48 4
Nigel Turney 01908 376394 \ 07870 686327 54 48 8
Robert Metherall 01908 370186 \ 07775 521507 48 45 2
Herald Potters Herald Sporting Club
Table: 14
Daniel Cain 01908 506682 \ 07917 357011 39 38 9
David Ramswell 01908 569388 50 54 1
David Wheeler 01908 262239 46 44 5
Derek Wroe 01908 560130 46 50 2
Gary Flinders - 46 45 7
Graham Caine 01908 560130 60 60 0
John Smith - 52 52 0
Herald Untouchables Herald Sporting Club
Table: 4
Alan Smith 07956 493985 42 39 3
Andrew Burgess 01908 366834 30 30 0
Lee Moyle 01908 320422 \ 07786 2210544 55 53 4
Mick Smith 01908 315766 40 37 11
Paul Smith - 50 39 3
Simon Wayling 07507 941557 50 65 1
MKSC Not So Good Milton Keynes Snooker Club
Table: 5
Ben Edwards - 39 36 7
Graham Perry 01908 313782 52 62 1
James Money 07864 350290 45 53 2
Jason Rowbottom 01908 317192 49 53 3
Jim Cole - 47 59 3
John Ward 07745 902502 36 34 4
MKSC Old Codgers Milton Keynes Snooker Club
Table: 7
Derek Brimicombe 01908 378742 49 49 3
Eric Smithurst 01908 579827 \ 07930 439855 45 41 9
George Bruce 01908 616393 58 54 2
Ian Raven 01908 616410 52 53 1
Mick Michael 01908 319142 45 40 8
Off The Cush Wolverton WMSC (Bottom Club)
Table: 2
Curtis Houchan 07507592729 40 42 7
Godfrey Faulkner 07907 319973 62 62 5
Kieran Price 01908 263101 33 31 7
Patrick Malcolm 07983 86131 \ 07907912127 40 36 5
Tom Clamp c/o 07907 310971 43 43 0
Wolverton Ammers Wolverton WMSC (Bottom Club)
Table: 3
Alan Thomas 07709 617818 52 58 1
David Devonport - 45 42 4
John Devonport 07931 967879 41 41 5
Kristian Steensel 07508 015505 \ 01908 216967 40 48 8
Lee Taylor - 50 50 1
Tony Wilson 07812 584731 45 50 4