MKCSL Teams 2009/2010
Milton Keynes Snooker Club Premier A Division


Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
League
Suggested
Handicap
Player of the
Match
Nominations
Ball Breakers Milton Keynes Snooker Club
Table: 5
Darren Humphreys 07894 671913 37 38 1
Darren Saunders 07889 083959 28 32 4
Glen Hennessy 07944 012259 18 20 4
Kristian Kelly 07791 117367 12 5 9
Mark Saunders 07921 292373 15 15 6
BCC Harriers Bletchley Community Centre
Table: 1
Barry Staniland 01908 312003 40 40 0
Darren Bell 01908 221370 \ 07518 919949 19 20 4
Dave Minister 01908 374874 12 6 2
Ian Wakeman 07525 243420 16 11 6
Liam Doherty 07789 605815 2 -2 4
Mathew Cooke 01908 227459 \ 07547 451257 17 20 3
Matt Newland 07983 386756 25 5 7
Incrediballs Milton Keynes Snooker Club
Table: 3
Douglas Rae 01908 316286 \ 07988 818076 34 37 3
Giuseppe Frasca 07590 763006 \ 01908 367630 37 39 2
Ian Fanning 01908 321880 \ 07837 898170 25 22 11
Mark McGauley 07727 792375 17 17 0
Steve Brunning 07806 624844 18 18 8
MKSC Jedi Milton Keynes Snooker Club
Table: Matchroom
Chris Butler 01908 562812 \ 07734 956467 7 2 4
Dean Mulcahy 07907 177917 -5 -3 2
Franky McGovern 07973 727060 \ 01908 216790 0 -2 8
Lawrence Oliver 07825 380892 \ 01908 639477 -7 -8 8
Mike Paice 07896 869214 7 7 0
Sam Bearman 07788 582730 15 13 2
MKSC Matchroom Milton Keynes Snooker Club
Table: Matchroom
Adrian Ridgway 07940 784373 \ 01908 330805 -1 0 4
James Mason 07915 093246 8 8 5
Rob Avis 01525 237330 \ 07762 069954 12 9 2
Terry Greenough 01604 862228 \ 07710 302958 -8 -14 9
Tim McGarry 07770 332612 \ 01908 939015 -22 -30 4
MKSC Whirlwins Milton Keynes Snooker Club
Table: 3
Iain Ripo 07767 252276 \ 01908 607763 25 20 4
Jeff Jones 07917 641805 -10 -19 3
Peter Eastland 01908 696344 \ 01908 663324 16 12 7
Steve Appleby 07510 486481 2 10 1
Terry Davidson 07981 447541 20 24 3
Wolverton Warriors Wolverton WMSC (Bottom Club)
Table: 3
Aaron Ceasar 01908 222780 \ 07505 006829 -5 -7 7
Colin Armstrong 01908 505849 20 21 1
Darren Thody 07813 483778 -1 0 8
Glen Ring 07723 384025 9 8 4
Maurice Webb 07926 091343 12 11 1
Ray Wellington 07793 527998 5 11 2