MKCSSL 2013-2014 Teams
The Herald Sporting Club First Division


Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Play Off
Handicap
Actual
Handicap
Herald Aces Herald Sporting Club
Table: 1
Ben Miller 07557 680740 63 60
Dean Bolton 07947 434058 63 60.5
Michael Hughes 07837 621573 63 63.5
Suzanne Miller 07977 420234 70 71.5
MKSC Old Codgers (MKCSSL) Milton Keynes Snooker Club
Table: 7
Dave Ediker 07764 478346 35 32.5
Ian Raven 01908 614610 70 72
James Rine 07506 101155 63 61.5
MKSC Potters Milton Keynes Snooker Club
Table: 2
Ian Westall 07792 463602 \ 01908 506292 56 58.5
John Leach 01908 647351 \ 07907 620103 63 59.5
Peter Leach 01908 647351 \ 01908 647351 70 69
Steve Nolan 01908 647351 70 71.5
MKSC Shooters Milton Keynes Snooker Club
Table: 5
Alex Whitton 07743 958743 42 44
Graham Drake 01908 239641 \ 07977 864868 63 61
Paul Elsdon 07745 212190 56 58
Terry Davidson 07981 447542 49 46
MKSC Stompers Milton Keynes Snooker Club
Table: 6
Daryl Holtham 07920 208122 63 60.5
Lewis Perry 01908 221886 \ 07940 675184 63 66
Michael Drury 07886 939578 56 55.5
Oliver Durran 07876 228774 49 48.5
Royal British Legion Royal British Legion
Table: 1
Adam Gray 07508622872 42 44
Jake Scott 07760 498431 56 57.5
Keith Everitt 07762 060897 63 63.5
Martin Bidmead 07835 901621 63 64.5
Michael Harte 07815 306946 63 65.5
Wayne Purcell - 49 49
The Dodgers (MKCSSL) Milton Keynes Snooker Club
Table: 7
Derek Brimicombe 01908 378742 70 71
James Gibney 07864 504341 \ 01908 50629 77 76
Michael Wells 07970 660490 63 62.5
Mick Michael 07804 195489 \ 07804195489 63 60