MKCSSL 2014-2015 Teams
Milton Keynes Snooker Club Premier B Division


Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Play Off
Handicap
Actual
Handicap
Attention All Pockets Herald Sporting Club
Table: 5
George Darriba 01908 221281 \ 07999 250562 49 51
Jay Todd 07591 611540 35 38
Kevin Long 07549 697070 49 47
Lee Payne 07887 755177 56 55
BCC Tornadoes Bletchley Community Centre
Table: 2
Dave Minister 01908 374874 42 39
Ken Edwards 07581 536666 35 34
Kevin Conway 01908 606026 \ 07860 627955 42 44
Roger Decoteau 07889 882739 49 52
Stuart Douglas 07950 533447 28 31
Herald Entertainers Herald Sporting Club
Table: 7
Dave Hardy 07707 722000 49 46
Dave Tuxford 07970 025353 35 38
Mick Connell 07411 226506 49 49
Terry Ann 01908 607135 42 43
MKSC Old Codgers Milton Keynes Snooker Club
Table: 7
Dave Ediker 07764 478346 42 40
Ian Raven 01908 614610 70 70
James Rine 07506 101155 63 61
Les White 01908 632305 \ 07753 904243 77 74
Paul Elsdon 07745 212190 63 63
MKSC Potters Milton Keynes Snooker Club
Table: 2
Ian Westall 07792 463602 \ 01908 506292 56 58
John Leach 01908 647351 \ 07907 620103 56 59
Peter Leach 01908 647351 \ 01908 647351 70 69
Steve Nolan 01908 647351 70 72
MKSC Rockets Milton Keynes Snooker Club
Table: 6
Chris Nethersole 07788 527235 49 46
Kevin Rixon 07718 283355 42 42
Matt Witherington 07990 070127 63 63
Nick Burrows 07989 323052 \ 01908 649376 56 53
Royal British Legion Royal British Legion
Table: 1
Adam Gray 07508 622872 42 44
Alex Whitton 07743 958743 42 45
Jake Scott 07760 498431 56 59
Keith Everitt 07762 060897 63 64
Michael Harte 07815 306946 63 65
Michael Wells 07970 660490 63 63
The Dodgers Milton Keynes Snooker Club
Table: 7
Derek Brimicombe 01908 378742 70 71
Mick Michael 07804 195489 \ 07804 195489 63 61
Peter Harris 01908 679425 63 63
Stuart West 07742 388240 35 37